SHIMIZU Tomokazu
Department School of Medicine(Tokyo Women's Medical University Hospital), School of Medicine Position Associate Professor |
|
Language | English |
Title | Predicting short-term outcomes of living kidney donor by machine learning. |
Conference | 2024 American Transplant Congress |
Conference Type | International society and overseas society |
Presentation Type | Poster notice |
Lecture Type | General |
Publisher and common publisher | ◎Oki Rikako, Iwadoh Kazuhiro, Hirai Toshihito, Banno Taro, Unagami Kohei, Kitajima Kumiko, Omoto Kazuya, Shimizu Tomokazu, Hoshino Junichi, Takagi Toshio, Ishida Hideki |
Date | 2024/06/01 |
Country | United States |
Venue (city and name of the country) |
Philadelphia, USA |
Holding period | 2024/06/01~2024/06/05 |
Society abstract | American Journal of Transplantation 24(6(S1)),S629 2024 |