Murakami Terumi
Department School of Medicine(Tokyo Women's Medical University Hospital), School of Medicine Position Assistant Professor |
|
Language | English |
Title | Relationship between inpedance obtained by BIA and MR Images of limbs of patients with Fukuyama congenital muscular dystrophy |
Conference | 14th Asian and Oceanian Congress of Child Neurology(AOCCN) |
Conference Type | International society and overseas society |
Presentation Type | Poster notice |
Lecture Type | General |
Publisher and common publisher | ◎MURAKAMI Terumi, NAKAYAMA Takahiro, ADACHI Michiru, ISHIGURO Kumiko, SATO Takatoshi, SHICHIJI Minobu, UCHIYAMA Took, ISHIGAKI Keiko, KURU Satoshi |
Date | 2017/05/13 |
Venue (city and name of the country) |
Fukuoka, Japan |
Society abstract | Brain & Development 39(Issue3),342 2017 |